Req'd Courses with Substitutes Listed | Primary Credits |
Analyze a problem using the Software Development Life Cycle. | Provide a coding solution for a program to meet end-user specifications. | Develop a program that integrates with a relational database. | Develop a program that incorporates Object-Oriented programming methodologies. | Identify inefficiencies in programming practices. | Select an appropriate programming language to most effectively meet project requirements. | Examine emerging technologies within the programming industry. | ||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | ||||||
CIS 110 | 3 | Not known | ||||||||||
CIS 115 | 3 | A | A | I | ||||||||
CTI 110 | 3 | Not known | ||||||||||
CTI 120 | 3 | Not known | ||||||||||
CTI 130 | 6 | Not known | ||||||||||
CSC 118 | 3 | I | I | I | A | deprecating | ||||||
CSC 151 | 3 | I,R | I,R,A | I,R | ||||||||
CSC 134 | 3 | 3 | I | I,R | ||||||||
CTS 115 | 3 | Not known | ||||||||||
CSC 218 | 3 | R,M | R,M | I | I,R | R,M | R | deprecating | ||||
CSC 249 | 3 | R | R | R | A | |||||||
CSC 251 | 3 | I | R | A | R | |||||||
WEB 250 | 3 | R,M | R,M | A,R,M | R | R | R | |||||
CSC 234 | 3 | 3 | R | R | R,M | R,M | ||||||
CSC 289 | 3 | R | M | R,M | R | A | I | |||||
WEB 182 | 3 | 3 | I | I | I | I | I | I | I | |||
Total Credits | 51 | |||||||||||
Key: | ||||||||||||
I = Introduced | ||||||||||||
R = Reinforced | ||||||||||||
M = Mastered | ||||||||||||
A = Assessed |